| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ata Jahangir | Moshayedi | School of Information Engineering Jiangxi University of Science and Technology, Ganzhou, Jiangxi, Chinawn | Australia | Automotive Robotics | Health | Research Excellence Award | View Profile |
| Dr | Sami Ullah | Khan | Namal University, Mianwali, Pakistan. | Pakistan | Thermal Management Systems | Applied Mathematics | Research Excellence Award | View Profile |
| Dr | Aydin | Azizi | Oxford Brookes University | United Kingdom | Electric Vehicles | Control systems engineering | Research Excellence Award | View Profile |
| Dr | Syeda Darakhshan | Jaeen | Birla Institute of Technology Mesra | India | Vehicle Dynamics | Vehicle Dynamic and Control | Research Excellence Award | View Profile |
| Prof | Zengchuang | Zhao | CRRC Puzhen Alstom Transport Systems Co., Ltd | China | Vehicle Dynamics | Vehicle Dynamics Simulation and Experimental Research | Research Excellence Award | View Profile |
| Prof. Dr. | Shravan | Gawande | Wadia College of Engineering Pune | India | Suspension Systems | Mechanical Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fernando | Beghetto | Federal Technological University of Paraná-UTFPR | Brazil | Vehicle Dynamics | Vibrations in Vehicles | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Assist. Prof. Dr | Mortadha | GRAA | Laboratory of Mechanical Engineering (LGM)/National Engineering School of Monastir | Tunisia | Vehicle Dynamics | Mechatronics | Vehicle Dynamics Award | View Profile |
| Prof. Dr. | Touria | Benazzouz | Laboratory of Research in Intelligent and Sustainable Technologies (LaRTID), National School of Applied Sciences (ENSA), Cadi Ayyad University, Marrakech, Morocco | Morocco | Ergonomics in Automobiles | Digital Twin-Driven, Human-Centric Ergonomic Risk Forecasting in Automotive and Industrial Assembly | Research Excellence Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Prof. Dr. | Chengwen | Wang | College of Robotics Science and Engineering/Taiyuan University of Technology, | China | Automotive Robotics | Mechanical Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Sonia Abid | Bhatti | King faisal university | Saudi Arabia | Automotive Simulation | CO2 emissions optimization | Automobile Researcher Award | View Profile |
| Prof. Dr. | Shaoyong | Li | Lanzhou University of Technology | China | Thermal Management Systems | Control Theory and Application | Best Paper Award | View Profile |
| Prof. Dr. | Puneet | Kaur | UIET,Panjab University,Chandigarh | India | Automotive Electronics | Automotive Electronics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | RAJESH | SHAH | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | India | NVH (Noise, Vibration, and Harshness) | LUBRICATION WITH FERROFLUID | Research Excellence Award | View Profile |
| Dr | Jie | Chen | Department of Automation, University of Science and Technology of China | China | Automotive Robotics | Robot collaboration, distributed optimization, game optimization, multi-agent | Research Excellence Award | View Profile |
| Mr | jiawen | li | hunan university | China | Telematics and Connectivity | 多车协同控制 | Research Excellence Award | View Profile |
| Prof | Duyang | Zang | Northwestern Polytechnical University | China | NVH (Noise, Vibration, and Harshness) | Acoustic manipullation | Excellence in Research Award | View Profile |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners