| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | husham | saied | psmchs | Saudi Arabia | Vehicle Dynamics | Assisting persons with disabilities in employment, navigation, and recreation. | Research Excellence Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Dr | Dalal A. | Alshammari | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalytic Dry Reforming of Methane | Research Excellence Award | View Profile |
| Dr | Jovine | Emmanuel | Mkwawa University College of Education | Tanzania | Sustainable Transport | Biofuel Sources and Generation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Dr | Oluwatoyin Joseph | Gbadeyan | Durban University of Technology | South Africa | Environmental Impact of Vehicles | Biodiesel | Excellence in Research Award | View Profile |
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Dr | Vitalii | Vashchynskyi | Lviv Polytechnic National University | Ukraine | Battery Technology | Electrochemical Materials and Energy Storage | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fawaz | Alharbi | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalyst for Methane Dry Reforming | Research Excellence Award | View Profile |
| Dr | Hilal | Gezgin | Istanbul Technical University | Turkey | Automotive Artificial Intelligence | Autonomous Driving | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Mostafa Ismail | Yacoub | Military Technical College | Egypt | ADAS (Advanced Driver Assistance Systems) | Design of Adaptive Cruise Control systems | Excellence in Research Award | View Profile |
| Mr | Mauricio | FROTA | Pontifical catholic University of Rio de Janeiro, BRAZIL | Brazil | Thermal Management Systems | Heat Transfer Turbulência Fluid Mechanics | Research Excellence Award | View Profile |
| Dr | Moussa | Abdillah | ISMAGI-Rabat | Morocco | Autonomous Vehicles | Control Theory | Research Excellence Award | View Profile |
| Dr | Cheolhee | Yoon | korean police university | South Korea | Vehicle Safety Systems | security | Research Excellence Award | View Profile |
| Mr | Thunga Vishnuvardhan | Reddy | Indian Institute of Technology Bhubaneswar | India | Sustainable Transport | Human Factors & Ergonomics, Traffic safety, Transportation behaviour | Research Excellence Award | View Profile |
| Mr | YIREN | XU | University of Waterloo | Canada | Vehicle Dynamics | State estimation | Research Excellence Award | View Profile |
| Dr | Muhammad Rehan | Siddiqi | Universal Higher Education & RMIT University | Australia | Ergonomics in Automobiles | Mitigating Motion Sickness | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ramazan | University of Birjand | Iran | Battery Technology | State of charge Etimation | Best Researcher Award | View Profile | |
| Dr | Mouna | Zerzeri | University of Sousse, Ecole Nationale d’Ingénieurs de Sousse, LATIS- Laboratory of Advanced Technology and Intelligent Systems, | Tunisia | Powertrain Engineering | Electric Vehicle Powertrains and Traction Systems | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners