| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Mert Sinan | Turgut | Izmir Demokrasi University | Turkey | Thermal Management Systems | Energy Systems and Hydrogen Energy | Research Excellence Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | MUHTAHIR OLUWASEYI | OLOYEDE | University of Ilorin, Nigeria | Nigeria | Battery Technology | State of Charge Methods | Research Excellence Award | View Profile |
| Dr | Godfrey | Akpakwu | Joseph Sarwuan Tarka University, Makurdi, Nigeria | Nigeria | Battery Technology | State of Charge | Research Excellence Award | View Profile |
| Dr | Xiaosong | Zhang | Beijing Institute of Nanoenergy and Nanosystems, Chinese Academy of Sciences | China | Telematics and Connectivity | intelligent transportation system | Research Excellence Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Prof | Souhail | Dhouib | Hiher Institute of Industrial Management of Sfax, University of Sfax | Tunisia | Automotive Supply Chain | Transportation Problem | Research Excellence Award | View Profile |
| Dr | Pala | Srinivasa Reddy | dhanekula institute of engineering and techniology | India | Hydrogen Mobility | Renewable Energy , Alternate Fuels | Best Paper Award | View Profile |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Prof | Latefa | SAIL | University of Tlemcen | Algeria | Hybrid Vehicles | Technology | Excellence in Research Award | View Profile |
| Dr | Yang | Cranfield University | United Kingdom | Autonomous Vehicles | Human-centred Autonomous Vehicles, Explainable AI, Human-Machine Interface, | Research Excellence Award | View Profile | |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Mr | Ibrahim | Mlaouhi | ISETSO | Tunisia | Automobile Engineering | Optimization | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | SIMEON | ILIEV | University or Ruse | Bulgaria | Automobile Engineering | Alternative fuels, Engine emissions | Research Excellence Award | View Profile |
| Dr | SOUMENDRA | ROY | Saraswati Degree Science College, Utkal University, Odisha State (India) | India | Lightweight Materials | Computational Quantum Chemistry | Research Excellence Award | View Profile |
| Dr | Satish | Patil | PDEA'S College of Engineering, Manjari, Pune. | India | Automobile Engineering | Biodiesel as an Alternative Fuel | Best Faculty Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Dr | Priya | K M | Coimbatore Institute of Technology | India | Electric Vehicles | DC-DC converter | Electric Vehicle Technology Award | View Profile |
| Prof. Dr. | wail | al zoubi | Yeungnam University | South Korea | Sustainable Transport | Nano-materials and Catalysts | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners