| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | He-Fei | Li | He-fei Li | China | Vehicle Dynamics | Service status monitoring and life prediction | Innovative Research Award | View Profile |
| Prof. Dr. | Qibo | DENG | Hebei University of Technology | China | Battery Technology | Solid Mechanics | Research Excellence Award | View Profile |
| Dr | Yukai | Chu | Nanjing University of Aeronautics and Astronautics | China | Vehicle Dynamics | Vehicle System Dynamics Control | Best Researcher Award | View Profile |
| Prof | zhangbao | xu | Fuyang Normal University | China | Automotive Robotics | Control Science and Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Chunling | Jiang | West China Hospital, Sichuan University | China | Fuel Cell Technology | Critical Care Medicine | Best Researcher Award | View Profile |
| Prof | Fukang | Ma | North University of China | China | Automobile Engineering | Energy and Power | Innovative Research Award | View Profile |
| Prof | Tenglong | Huang | Northwest A&F University | China | Suspension Systems | Control Science and Engineering | Best Researcher Award | View Profile |
| Dr | YUANZHENG | ZHU | University of Shanghai for Science and Technology | China | Fuel Cell Technology | Nanocatalysts | Innovative Research Award | View Profile |
| Mr | Dapeng | Zhu | Hangzhou Dianzi University | China | Automobile Engineering | Additive manufacturing | Innovative Research Award | View Profile |
| Dr | Yu | Tian | Beijing University of Technology | China | Thermal Management Systems | air-cycle heat pump | Best Researcher Award | View Profile |
| Mr | Saint Jacques Le-Majeur | MANDELOT-MATETELOT | Pan African University, Institute for Basic Sciences, Technology and Innovation | Central African Republic | Powertrain Engineering | Performance of Alkali Treated and Untreated Ronier Fiber (Borassus aethiopum) on Mechanical and Durability Properties of Reinforced Concrete | Best Innovation Award | View Profile |
| Dr | Seungchul | Ryu | Forvia | Canada | Automotive Artificial Intelligence | Computer Vision and Machine Learning | Research Excellence Award | View Profile |
| Mr | YIREN | XU | University of Waterloo | Canada | Vehicle Dynamics | State estimation | Research Excellence Award | View Profile |
| Mr | Stève | NKENGNE TCHASSEM | UR-MACETS | Cameroon | NVH (Noise, Vibration, and Harshness) | Nonlinear dynamics | Young Researcher Award | View Profile |
| Dr | Maxim Idriss | MELI TAMETANG | University of Dschang | Cameroon | Hybrid Vehicles | Optimal control and Energy Management | Young Scientist Award | View Profile |
| Dr | Etienne | Umukiza | Concern WorldWide | Burundi | Emission Control Technologies | Environnemental engineering | Student Research Paper Award | View Profile |
| Assoc. Prof. Dr | SIMEON | ILIEV | University or Ruse | Bulgaria | Automobile Engineering | Alternative fuels, Engine emissions | Research Excellence Award | View Profile |
| Mr | Mauricio | FROTA | Pontifical catholic University of Rio de Janeiro, BRAZIL | Brazil | Thermal Management Systems | Heat Transfer Turbulência Fluid Mechanics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fernando | Beghetto | Federal Technological University of Paraná-UTFPR | Brazil | Vehicle Dynamics | Vibrations in Vehicles | Research Excellence Award | View Profile |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Automobile Engineering | Wireless Vehicle | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners