| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Dr | Yukai | Chu | Nanjing University of Aeronautics and Astronautics | China | Vehicle Dynamics | Vehicle System Dynamics Control | Best Researcher Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Assist. Prof. Dr | D Arumuga | Perumal | NIT Karnataka, Surathkal | India | Thermal Management Systems | Computational Fluid Dynamics | Best Research Article Award | View Profile |
| Prof | wanke | cao | Beijing Institute of Technology | China | Electric Vehicles | Vehicular Communication | Best Paper Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Prof. Dr. | Shaoyong | Li | Lanzhou University of Technology | China | Thermal Management Systems | Control Theory and Application | Best Paper Award | View Profile |
| Dr | Pala | Srinivasa Reddy | dhanekula institute of engineering and techniology | India | Hydrogen Mobility | Renewable Energy , Alternate Fuels | Best Paper Award | View Profile |
| Mr | Saint Jacques Le-Majeur | MANDELOT-MATETELOT | Pan African University, Institute for Basic Sciences, Technology and Innovation | Central African Republic | Powertrain Engineering | Performance of Alkali Treated and Untreated Ronier Fiber (Borassus aethiopum) on Mechanical and Durability Properties of Reinforced Concrete | Best Innovation Award | View Profile |
| Ms | Jinhe | Wang | Taiyuan University of Science and Technology | China | Environmental Impact of Vehicles | Big Data and Intelligent Operation & Maintenance | Best Innovation Award | View Profile |
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Dr | Dr. Dr. Qayyum | Shah | U.E.T (University of Engineering & Technology) Peshawar, Pakistan | Pakistan | Thermal Management Systems | Fluid Dynamics | Best Faculty Award | View Profile |
| Dr | Satish | Patil | PDEA'S College of Engineering, Manjari, Pune. | India | Automobile Engineering | Biodiesel as an Alternative Fuel | Best Faculty Award | View Profile |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Assist. Prof. Dr | Sonia Abid | Bhatti | King faisal university | Saudi Arabia | Automotive Simulation | CO2 emissions optimization | Automobile Researcher Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners