| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sudip | Dey | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics | Young Researcher Award | View Profile |
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Dr | gohar | ali | Department of Mathematics, City University of Science & Information Technology, Peshawar, KPK, Pakistan. | Pakistan | Automobile Engineering | Applied mathematics | Innovative Research Award | View Profile |
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Jie | Chen | Department of Automation, University of Science and Technology of China | China | Automotive Robotics | Robot collaboration, distributed optimization, game optimization, multi-agent | Research Excellence Award | View Profile |
| Dr | Abebaw | Alem | Debre Tabor University | Ethiopia | Automotive Artificial Intelligence | Artificial Intelligence- Deep Lerning | Innovative Research Award | View Profile |
| Prof | Zengchuang | Zhao | CRRC Puzhen Alstom Transport Systems Co., Ltd | China | Vehicle Dynamics | Vehicle Dynamics Simulation and Experimental Research | Research Excellence Award | View Profile |
| Dr | Yang | Cranfield University | United Kingdom | Autonomous Vehicles | Human-centred Autonomous Vehicles, Explainable AI, Human-Machine Interface, | Research Excellence Award | View Profile | |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Automobile Engineering | Engineering | Best Researcher Award | View Profile |
| Dr | Volodymyr | Verbytskyy | Coventry University | United Kingdom | Vehicle Dynamics | Investigation of Divergent Stability Loss in a Tractor-Semitrailer System | Innovative Research Award | View Profile |
| Dr | Etienne | Umukiza | Concern WorldWide | Burundi | Emission Control Technologies | Environnemental engineering | Student Research Paper Award | View Profile |
| Prof. Dr. | Chengwen | Wang | College of Robotics Science and Engineering/Taiyuan University of Technology, | China | Automotive Robotics | Mechanical Engineering | Research Excellence Award | View Profile |
| Dr | Feng | Wang | College of Computer Science and Mathematics, Fujian University of Technology | China | EV Charging Infrastructure | information security | Best Researcher Award | View Profile |
| Dr | Priya | K M | Coimbatore Institute of Technology | India | Electric Vehicles | DC-DC converter | Electric Vehicle Technology Award | View Profile |
| Prof | Karine | MOUGIN | CNRS | France | Lightweight Materials | Nanocomposite | Research Excellence Award | View Profile |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Prof | Zixue | DU | Chongqing Jiaotong Universityy | China | Automobile Engineering | Vehicle Dynamics | Research Excellence Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners