| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | MUHTAHIR OLUWASEYI | OLOYEDE | University of Ilorin, Nigeria | Nigeria | Battery Technology | State of Charge Methods | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mostafa Ismail | Yacoub | Military Technical College | Egypt | ADAS (Advanced Driver Assistance Systems) | Design of Adaptive Cruise Control systems | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Fernando | Beghetto | Federal Technological University of Paraná-UTFPR | Brazil | Vehicle Dynamics | Vibrations in Vehicles | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fawaz | Alharbi | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalyst for Methane Dry Reforming | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chao | Yang | Beijing Jiaotong University | China | Next-Gen Vehicle Architecture | Vehicle dynamics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Abdelaziz | Hamdi | NOCCS Research Laboratory, ENISo, ISITCOM, University of Sousse, Sousse, Tunisia | Tunisia | Mobility-as-a-Service (MaaS) | Wireless Body Area Networks and Internet of Medical Things | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Sonia Abid | Bhatti | King faisal university | Saudi Arabia | Automotive Simulation | CO2 emissions optimization | Automobile Researcher Award | View Profile |
| Assist. Prof. Dr | Mortadha | GRAA | Laboratory of Mechanical Engineering (LGM)/National Engineering School of Monastir | Tunisia | Vehicle Dynamics | Mechatronics | Vehicle Dynamics Award | View Profile |
| Assist. Prof. Dr | Mert Sinan | Turgut | Izmir Demokrasi University | Turkey | Thermal Management Systems | Energy Systems and Hydrogen Energy | Research Excellence Award | View Profile |
| Mr | Mauricio | FROTA | Pontifical catholic University of Rio de Janeiro, BRAZIL | Brazil | Thermal Management Systems | Heat Transfer Turbulência Fluid Mechanics | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Junyong | Seo | Kongju National University | South Korea | Thermal Management Systems | Heat Transfer, Thermal Engineering, Thermal System Optimization | Research Excellence Award | View Profile |
| Assist. Prof. Dr | D Arumuga | Perumal | NIT Karnataka, Surathkal | India | Thermal Management Systems | Computational Fluid Dynamics | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Dr | Annamdasu | Nageswara Rao | Lakireddy Bali Reddy College of Engineering | India | Automobile Engineering | Road Safety | Innovative Research Award | View Profile |
| Mr | Adekanmi | Adeyinka | Auburn University | United States | Hybrid Vehicles | Energy and Sustainability | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners