| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Prof | Zhiguo | Tang | Hefei University of Technology | China | Battery Technology | Battery thermal management system | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Weihao | Zeng | Wuhan University of Technology | China | Battery Technology | Battery material recycling | Innovative Research Award | View Profile |
| Mr | Shuoyuan | Mao | Tsinghua University | China | Electric Vehicles | Battery Management and Control | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Yipeng | Sun | Eastern Institute of Technology, Ningbo | China | Battery Technology | Battery electrode/electrolyte interface | Research Excellence Award | View Profile |
| Dr | Shengkai | Li | Gannan University of Science and Technology | China | Battery Technology | battery | Best Researcher Award | View Profile |
| Dr | Hilal | Gezgin | Istanbul Technical University | Turkey | Automotive Artificial Intelligence | Autonomous Driving | Women Researcher Award | View Profile |
| Prof. Dr. | Puneet | Kaur | UIET,Panjab University,Chandigarh | India | Automotive Electronics | Automotive Electronics | Research Excellence Award | View Profile |
| Mr | husham | saied | psmchs | Saudi Arabia | Vehicle Dynamics | Assisting persons with disabilities in employment, navigation, and recreation. | Research Excellence Award | View Profile |
| Dr | Sami Ullah | Khan | Namal University, Mianwali, Pakistan. | Pakistan | Thermal Management Systems | Applied Mathematics | Research Excellence Award | View Profile |
| Prof | Zhibao | Cheng | BEIJING JIAOTONG UNIVERSITY | China | Environmental Impact of Vehicles | Ambient Vibration Mitigation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | SIMEON | ILIEV | University or Ruse | Bulgaria | Automobile Engineering | Alternative fuels, Engine emissions | Research Excellence Award | View Profile |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Prof | Duyang | Zang | Northwestern Polytechnical University | China | NVH (Noise, Vibration, and Harshness) | Acoustic manipullation | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners