| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | YIREN | XU | University of Waterloo | Canada | Vehicle Dynamics | State estimation | Research Excellence Award | View Profile |
| Mr | ChangWei | Zhou | Shanghai Aircraft Design and Research Institute | China | Crash Analysis and Safety | Impact Dynamics,Safety Analysis | Research Excellence Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Mr | jiawen | li | hunan university | China | Telematics and Connectivity | 多车协同控制 | Research Excellence Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Mr | Ibrahim | Mlaouhi | ISETSO | Tunisia | Automobile Engineering | Optimization | Research Excellence Award | View Profile |
| Mr | Shuoyuan | Mao | Tsinghua University | China | Electric Vehicles | Battery Management and Control | Excellence in Research Award | View Profile |
| Mr | Himanshu | Sharma | UIT- Rajiv Gandhi Proudyogiki Vishwavidayaylaya, Bhopal | India | Automobile Engineering | Electric Hybrid Vehicle Cooling System | Young Scientist Award | View Profile |
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Mr | Md Moinul Alom | Shovon | Green University of Bangladesh | Bangladesh | Automobile Engineering | Wireless Vehicle | Best Researcher Award | View Profile |
| Mr | Jemal | Tefera | Space science and geospatial institute | Ethiopia | Transmission Systems | Geospatial | Young Scientist Award | View Profile |
| Mr | Dapeng | Zhu | Hangzhou Dianzi University | China | Automobile Engineering | Additive manufacturing | Innovative Research Award | View Profile |
| Mr | Oluwasegun Joseph | Ogunmola | Ladoke Akintola University Of Technology, Ogbomoso. | Nigeria | Thermal Management Systems | Applied Mathematics | Innovative Research Award | View Profile |
| Mr | T | Pramod | Kalasalingam Academy of Research and Education | India | Lightweight Materials | Polymer | Best Researcher Award | View Profile |
| Mr | Francis Xavier | Naab | Centre for Development Research, University of Bonn. Germany | Ghana | Crash Analysis and Safety | Road Traffic Crash | Innovative Research Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Ms | Morteza | Montazeri | iran university of science and technology | Iran | Hybrid Vehicles | Energy Management, Sizing, Control, Optimization | Research Excellence Award | View Profile |
| Ms | Jinhe | Wang | Taiyuan University of Science and Technology | China | Environmental Impact of Vehicles | Big Data and Intelligent Operation & Maintenance | Best Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners