| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Mr | Iyasu | Kaleb | Jinka University | Ethiopia | Transmission Systems | Mathematics(Mathematical Modeling) | Research Excellence Award | View Profile |
| Dr | Priya | K M | Coimbatore Institute of Technology | India | Electric Vehicles | DC-DC converter | Electric Vehicle Technology Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Prof. Dr. | Chunling | Jiang | West China Hospital, Sichuan University | China | Fuel Cell Technology | Critical Care Medicine | Best Researcher Award | View Profile |
| Dr | Jalil | Jamali | Islamic Azad University | Iran | Vehicle Dynamics | Dynamics | Best Researcher Award | View Profile |
| Dr | Syeda Darakhshan | Jaeen | Birla Institute of Technology Mesra | India | Vehicle Dynamics | Vehicle Dynamic and Control | Research Excellence Award | View Profile |
| Prof | Tamer | Ismail | Suez Canal University | Egypt | Thermal Management Systems | Combustion | Innovative Research Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Dr | Muhammad Zahid | Iqbal | PIEAS | Pakistan | Crash Analysis and Safety | Shock and Vibration | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | SIMEON | ILIEV | University or Ruse | Bulgaria | Automobile Engineering | Alternative fuels, Engine emissions | Research Excellence Award | View Profile |
| Prof | Tenglong | Huang | Northwest A&F University | China | Suspension Systems | Control Science and Engineering | Best Researcher Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Prof. Dr. | Elena | Helerea | Transilvania University of Brasov | Romania | Automotive Electronics | Electrical equipment for road vehicles | Women Researcher Award | View Profile |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Automobile Engineering | Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Assoc. Prof. Dr | Abdelaziz | Hamdi | NOCCS Research Laboratory, ENISo, ISITCOM, University of Sousse, Sousse, Tunisia | Tunisia | Mobility-as-a-Service (MaaS) | Wireless Body Area Networks and Internet of Medical Things | Research Excellence Award | View Profile |
| Dr | Zhen | Guo | Wuhan University of Technology | China | Autonomous Vehicles | Engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners