| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Mr | Francis Xavier | Naab | Centre for Development Research, University of Bonn. Germany | Ghana | Crash Analysis and Safety | Road Traffic Crash | Innovative Research Award | View Profile |
| Dr | Tobias | Stoll | FKFS | Germany | Environmental Impact of Vehicles | LCA für Brennstoffzellenhybride Lkw | Research Excellence Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Prof | Karine | MOUGIN | CNRS | France | Lightweight Materials | Nanocomposite | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Mr | Iyasu | Kaleb | Jinka University | Ethiopia | Transmission Systems | Mathematics(Mathematical Modeling) | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Eshetu | Gorfie | Bahir Dar University, Ethiopia | Ethiopia | Hybrid Vehicles | Mathematics | Best Researcher Award | View Profile |
| Dr | Eshetu Haile | Gorfie | Bahir Dar University | Ethiopia | Hybrid Vehicles | Mathematics | Research Excellence Award | View Profile |
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Mr | Jemal | Tefera | Space science and geospatial institute | Ethiopia | Transmission Systems | Geospatial | Young Scientist Award | View Profile |
| Dr | Siraj | Beshir | Madda Walabu University | Ethiopia | Environmental Impact of Vehicles | Normal | Excellence in Research Award | View Profile |
| Dr | Abebaw | Alem | Debre Tabor University | Ethiopia | Automotive Artificial Intelligence | Artificial Intelligence- Deep Lerning | Innovative Research Award | View Profile |
| Dr | Esraa | Kotb | Central Metallurgical Research and Development Institute (CMRDI) | Egypt | Automotive Manufacturing | Lightweight materials with superior mechanical properties for car body | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mostafa Ismail | Yacoub | Military Technical College | Egypt | ADAS (Advanced Driver Assistance Systems) | Design of Adaptive Cruise Control systems | Excellence in Research Award | View Profile |
| Prof | Tamer | Ismail | Suez Canal University | Egypt | Thermal Management Systems | Combustion | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners