| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Dan | Wang | Guangdong Polytechnic of Water Resources and Electric Engineering | China | Suspension Systems | Fault Diagnosis, Convolutional Neural Networks, Particle Swarm Optimization, Urban Rail Transit | Excellence in Research Award | View Profile |
| Mr | Erfan | Abbasi Shahisaraei | Tarbiat Modares University | Iran | Electric Vehicles | Fatigue Analyzing of Battery Pack | Student Research Paper Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Zhen | Guo | Wuhan University of Technology | China | Autonomous Vehicles | Engineering | Research Excellence Award | View Profile |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Automobile Engineering | Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mert Sinan | Turgut | Izmir Demokrasi University | Turkey | Thermal Management Systems | Energy Systems and Hydrogen Energy | Research Excellence Award | View Profile |
| Ms | Morteza | Montazeri | iran university of science and technology | Iran | Hybrid Vehicles | Energy Management, Sizing, Control, Optimization | Research Excellence Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Mr | Adekanmi | Adeyinka | Auburn University | United States | Hybrid Vehicles | Energy and Sustainability | Best Researcher Award | View Profile |
| Mr | Mingyue | Wang | Xi'an Jiaotong University | China | Battery Technology | Electrode Materials | Research Excellence Award | View Profile |
| Dr | Vitalii | Vashchynskyi | Lviv Polytechnic National University | Ukraine | Battery Technology | Electrochemical Materials and Energy Storage | Research Excellence Award | View Profile |
| Dr | Mouna | Zerzeri | University of Sousse, Ecole Nationale d’Ingénieurs de Sousse, LATIS- Laboratory of Advanced Technology and Intelligent Systems, | Tunisia | Powertrain Engineering | Electric Vehicle Powertrains and Traction Systems | Research Excellence Award | View Profile |
| Mr | Himanshu | Sharma | UIT- Rajiv Gandhi Proudyogiki Vishwavidayaylaya, Bhopal | India | Automobile Engineering | Electric Hybrid Vehicle Cooling System | Young Scientist Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Dr | Zizhen | Qiu | CATARC New Energy Vehicle Research and Inspection Center (Tianjin) Co., Ltd. | China | Powertrain Engineering | E-Drive test and certification | Excellence in Research Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Prof. Dr. | Touria | Benazzouz | Laboratory of Research in Intelligent and Sustainable Technologies (LaRTID), National School of Applied Sciences (ENSA), Cadi Ayyad University, Marrakech, Morocco | Morocco | Ergonomics in Automobiles | Digital Twin-Driven, Human-Centric Ergonomic Risk Forecasting in Automotive and Industrial Assembly | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mostafa Ismail | Yacoub | Military Technical College | Egypt | ADAS (Advanced Driver Assistance Systems) | Design of Adaptive Cruise Control systems | Excellence in Research Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners