| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Erfan | Abbasi Shahisaraei | Tarbiat Modares University | Iran | Electric Vehicles | Fatigue Analyzing of Battery Pack | Student Research Paper Award | View Profile |
| Mr | hüseyin turan | arat | Sinop University | Turkey | Hydrogen Mobility | Hydrogen Fuel Cell Vehicles | Research Excellence Award | View Profile |
| Mr | Stève | NKENGNE TCHASSEM | UR-MACETS | Cameroon | NVH (Noise, Vibration, and Harshness) | Nonlinear dynamics | Young Researcher Award | View Profile |
| Mr | Yu-Liang | Zhang | Quzhou University | China | Transmission Systems | fluidmachinery | Research Excellence Award | View Profile |
| Mr | Jetron | Adtoon | University of Mindanao | Philippines | Sustainable Transport | Pedestrian System | Research Excellence Award | View Profile |
| Mr | husham | saied | psmchs | Saudi Arabia | Vehicle Dynamics | Assisting persons with disabilities in employment, navigation, and recreation. | Research Excellence Award | View Profile |
| Mr | Thunga Vishnuvardhan | Reddy | Indian Institute of Technology Bhubaneswar | India | Sustainable Transport | Human Factors & Ergonomics, Traffic safety, Transportation behaviour | Research Excellence Award | View Profile |
| Mr | YIREN | XU | University of Waterloo | Canada | Vehicle Dynamics | State estimation | Research Excellence Award | View Profile |
| Mr | ChangWei | Zhou | Shanghai Aircraft Design and Research Institute | China | Crash Analysis and Safety | Impact Dynamics,Safety Analysis | Research Excellence Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Mr | jiawen | li | hunan university | China | Telematics and Connectivity | 多车协同控制 | Research Excellence Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Mr | Ibrahim | Mlaouhi | ISETSO | Tunisia | Automobile Engineering | Optimization | Research Excellence Award | View Profile |
| Mr | Shuoyuan | Mao | Tsinghua University | China | Electric Vehicles | Battery Management and Control | Excellence in Research Award | View Profile |
| Mr | Himanshu | Sharma | UIT- Rajiv Gandhi Proudyogiki Vishwavidayaylaya, Bhopal | India | Automobile Engineering | Electric Hybrid Vehicle Cooling System | Young Scientist Award | View Profile |
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Ms | Morteza | Montazeri | iran university of science and technology | Iran | Hybrid Vehicles | Energy Management, Sizing, Control, Optimization | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners