| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Dr | Zhen | Guo | Wuhan University of Technology | China | Autonomous Vehicles | Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yipeng | Sun | Eastern Institute of Technology, Ningbo | China | Battery Technology | Battery electrode/electrolyte interface | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mahmoud | Zadehbagheri | Islamic Azad University of Iran | Iran | Powertrain Engineering | Renewable energies | Research Excellence Award | View Profile |
| Mr | Mingyue | Wang | Xi'an Jiaotong University | China | Battery Technology | Electrode Materials | Research Excellence Award | View Profile |
| Mr | Youqun | Zhao | Nanjing University of Aeronautics and Astronautics | China | Vehicle Dynamics | Vehicle Handling Dynamics | Research Excellence Award | View Profile |
| Mr | Iyasu | Kaleb | Jinka University | Ethiopia | Transmission Systems | Mathematics(Mathematical Modeling) | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Talaat | Abdelhamid | University of Milan, Italy | Italy | Automobile Engineering | scientific computing | Research Excellence Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Dr | Jovine | Emmanuel | Mkwawa University College of Education | Tanzania | Sustainable Transport | Biofuel Sources and Generation | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Mr | Mauricio | FROTA | Pontifical catholic University of Rio de Janeiro, BRAZIL | Brazil | Thermal Management Systems | Heat Transfer Turbulência Fluid Mechanics | Research Excellence Award | View Profile |
| Dr | Moussa | Abdillah | ISMAGI-Rabat | Morocco | Autonomous Vehicles | Control Theory | Research Excellence Award | View Profile |
| Dr | Cheolhee | Yoon | korean police university | South Korea | Vehicle Safety Systems | security | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ziyu | Liu | Beihang University | China | Emission Control Technologies | Sustainable aviation fuels | Research Excellence Award | View Profile |
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Prof | Hui | Dong | Harbin Institute of Technology | China | Autonomous Vehicles | robotics system | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mehdi | Modabberifar | Arak University | Iran | Automobile Engineering | Laser Processing | Research Excellence Award | View Profile |
| Prof | Zhiguo | Tang | Hefei University of Technology | China | Battery Technology | Battery thermal management system | Research Excellence Award | View Profile |
| Dr | Seungchul | Ryu | Forvia | Canada | Automotive Artificial Intelligence | Computer Vision and Machine Learning | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners