| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Priya | K M | Coimbatore Institute of Technology | India | Electric Vehicles | DC-DC converter | Electric Vehicle Technology Award | View Profile |
| Assoc. Prof. Dr | Vijayakumar | Subramaniyan | AVVM SRI PUSHPAM COLLEGE, POONDI | India | Smart Mobility | Nanoscience | Research Excellence Award | View Profile |
| Dr | Rajesh | Eswarawaka | RNS Institute of Technology Bengaluru | India | Autonomous Vehicles | Un Manned Vehicles | Research Excellence Award | View Profile |
| Mr | Himanshu | Sharma | UIT- Rajiv Gandhi Proudyogiki Vishwavidayaylaya, Bhopal | India | Automobile Engineering | Electric Hybrid Vehicle Cooling System | Young Scientist Award | View Profile |
| Dr | Annamdasu | Nageswara Rao | Lakireddy Bali Reddy College of Engineering | India | Automobile Engineering | Road Safety | Innovative Research Award | View Profile |
| Prof | Ranganayakulu | Chennu | Birla Institute of Technology and Science Pilani | India | Thermal Management Systems | Compact Heat Exchangers | Innovative Research Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Dr | Tobias | Stoll | FKFS | Germany | Environmental Impact of Vehicles | LCA für Brennstoffzellenhybride Lkw | Research Excellence Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Prof | Karine | MOUGIN | CNRS | France | Lightweight Materials | Nanocomposite | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Mr | Iyasu | Kaleb | Jinka University | Ethiopia | Transmission Systems | Mathematics(Mathematical Modeling) | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Eshetu | Gorfie | Bahir Dar University, Ethiopia | Ethiopia | Hybrid Vehicles | Mathematics | Best Researcher Award | View Profile |
| Dr | Eshetu Haile | Gorfie | Bahir Dar University | Ethiopia | Hybrid Vehicles | Mathematics | Research Excellence Award | View Profile |
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Dr | Esraa | Kotb | Central Metallurgical Research and Development Institute (CMRDI) | Egypt | Automotive Manufacturing | Lightweight materials with superior mechanical properties for car body | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners