| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tobias | Stoll | FKFS | Germany | Environmental Impact of Vehicles | LCA für Brennstoffzellenhybride Lkw | Research Excellence Award | View Profile |
| Prof | Zhibao | Cheng | BEIJING JIAOTONG UNIVERSITY | China | Environmental Impact of Vehicles | Ambient Vibration Mitigation | Research Excellence Award | View Profile |
| Dr | Oluwatoyin Joseph | Gbadeyan | Durban University of Technology | South Africa | Environmental Impact of Vehicles | Biodiesel | Excellence in Research Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Ms | Jinhe | Wang | Taiyuan University of Science and Technology | China | Environmental Impact of Vehicles | Big Data and Intelligent Operation & Maintenance | Best Innovation Award | View Profile |
| Dr | Ikram | Moulay | King Fahd University of Petroleum and Minerals | Saudi Arabia | Emission Control Technologies | Flue Gas Capture and Utilization; Wastewater Treatment | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ziyu | Liu | Beihang University | China | Emission Control Technologies | Sustainable aviation fuels | Research Excellence Award | View Profile |
| Dr | ZUBAIR | MUHAMMAD | Southeast university Nanjing China | China | Emission Control Technologies | Transportation engineering | Research Excellence Award | View Profile |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Prof | wanke | cao | Beijing Institute of Technology | China | Electric Vehicles | Vehicular Communication | Best Paper Award | View Profile |
| Mr | Erfan | Abbasi Shahisaraei | Tarbiat Modares University | Iran | Electric Vehicles | Fatigue Analyzing of Battery Pack | Student Research Paper Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Dr | PRIYA | GAJJAL | AISSMS College of Engineering | India | Electric Vehicles | Mechanical Engineering | Women in Automotive Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners