| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Dr | Etienne | Umukiza | Concern WorldWide | Burundi | Emission Control Technologies | Environnemental engineering | Student Research Paper Award | View Profile |
| Dr | Zhaoting | Zhang | Xuzhou Administration Institute | China | Environmental Impact of Vehicles | Public Administration | Green Transport Innovation Award | View Profile |
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Dr | Tobias | Stoll | FKFS | Germany | Environmental Impact of Vehicles | LCA für Brennstoffzellenhybride Lkw | Research Excellence Award | View Profile |
| Prof | Zhibao | Cheng | BEIJING JIAOTONG UNIVERSITY | China | Environmental Impact of Vehicles | Ambient Vibration Mitigation | Research Excellence Award | View Profile |
| Dr | Oluwatoyin Joseph | Gbadeyan | Durban University of Technology | South Africa | Environmental Impact of Vehicles | Biodiesel | Excellence in Research Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Ms | Jinhe | Wang | Taiyuan University of Science and Technology | China | Environmental Impact of Vehicles | Big Data and Intelligent Operation & Maintenance | Best Innovation Award | View Profile |
| Dr | Siraj | Beshir | Madda Walabu University | Ethiopia | Environmental Impact of Vehicles | Normal | Excellence in Research Award | View Profile |
| Dr | Seenivasan | S | Rathinam Technical campus | India | Environmental Impact of Vehicles | composite materials | Research Excellence Award | View Profile |
| Dr | Muhammad Rehan | Siddiqi | Universal Higher Education & RMIT University | Australia | Ergonomics in Automobiles | Mitigating Motion Sickness | Research Excellence Award | View Profile |
| Prof. Dr. | Touria | Benazzouz | Laboratory of Research in Intelligent and Sustainable Technologies (LaRTID), National School of Applied Sciences (ENSA), Cadi Ayyad University, Marrakech, Morocco | Morocco | Ergonomics in Automobiles | Digital Twin-Driven, Human-Centric Ergonomic Risk Forecasting in Automotive and Industrial Assembly | Research Excellence Award | View Profile |
| Prof. Dr. | Touria | Benazzouz | ENSA Marrakech/ Cadi Ayyad University | Morocco | Ergonomics in Automobiles | Manufacturing and assembly, Industry 5.0 | Innovative Research Award | View Profile |
| Mr | SAMARENDRA PRATAP | SINGH | IET DrRMLAU Ayodhya UP | India | EV Charging Infrastructure | POWER DISTRIBUTION | Best Researcher Award | View Profile |
| Dr | Feng | Wang | College of Computer Science and Mathematics, Fujian University of Technology | China | EV Charging Infrastructure | information security | Best Researcher Award | View Profile |
| Mr | Sung Jong | Yoo | Korea Institute of Science and Technology | South Korea | Fuel Cell Technology | Fuel cell, Electrocatalysts | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners