| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Mr | Ziyoda | Mukhamedova | Tashkent State transport University | Uzbekistan | Hybrid Vehicles | Railway Transport | Excellence in Research Award | View Profile |
| Dr | ZUBAIR | MUHAMMAD | Southeast university Nanjing China | China | Emission Control Technologies | Transportation engineering | Research Excellence Award | View Profile |
| Dr | Ikram | Moulay | King Fahd University of Petroleum and Minerals | Saudi Arabia | Emission Control Technologies | Flue Gas Capture and Utilization; Wastewater Treatment | Best Researcher Award | View Profile |
| Prof | Karine | MOUGIN | CNRS | France | Lightweight Materials | Nanocomposite | Research Excellence Award | View Profile |
| Dr | Ata Jahangir | Moshayedi | School of Information Engineering Jiangxi University of Science and Technology, Ganzhou, Jiangxi, Chinawn | Australia | Automotive Robotics | Health | Research Excellence Award | View Profile |
| Ms | Morteza | Montazeri | iran university of science and technology | Iran | Hybrid Vehicles | Energy Management, Sizing, Control, Optimization | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Marwa | Mohammed | Prince Sattam Ibn Abdel Aziz | Saudi Arabia | Battery Technology | materials science | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Mehdi | Modabberifar | Arak University | Iran | Automobile Engineering | Laser Processing | Research Excellence Award | View Profile |
| Mr | Ibrahim | Mlaouhi | ISETSO | Tunisia | Automobile Engineering | Optimization | Research Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Dr | Maxim Idriss | MELI TAMETANG | University of Dschang | Cameroon | Hybrid Vehicles | Optimal control and Energy Management | Young Scientist Award | View Profile |
| Mr | Shuoyuan | Mao | Tsinghua University | China | Electric Vehicles | Battery Management and Control | Excellence in Research Award | View Profile |
| Mr | Saint Jacques Le-Majeur | MANDELOT-MATETELOT | Pan African University, Institute for Basic Sciences, Technology and Innovation | Central African Republic | Powertrain Engineering | Performance of Alkali Treated and Untreated Ronier Fiber (Borassus aethiopum) on Mechanical and Durability Properties of Reinforced Concrete | Best Innovation Award | View Profile |
| Assoc. Prof. Dr | Ziyu | Liu | Beihang University | China | Emission Control Technologies | Sustainable aviation fuels | Research Excellence Award | View Profile |
| Dr | Shengkai | Li | Gannan University of Science and Technology | China | Battery Technology | battery | Best Researcher Award | View Profile |
| Prof. Dr. | Shaoyong | Li | Lanzhou University of Technology | China | Thermal Management Systems | Control Theory and Application | Best Paper Award | View Profile |
| Mr | jiawen | li | hunan university | China | Telematics and Connectivity | 多车协同控制 | Research Excellence Award | View Profile |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Prof | He-Fei | Li | He-fei Li | China | Vehicle Dynamics | Service status monitoring and life prediction | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners