| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Assoc. Prof. Dr | Eshetu | Gorfie | Bahir Dar University, Ethiopia | Ethiopia | Hybrid Vehicles | Mathematics | Best Researcher Award | View Profile |
| Dr | Eshetu Haile | Gorfie | Bahir Dar University | Ethiopia | Hybrid Vehicles | Mathematics | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Mortadha | GRAA | Laboratory of Mechanical Engineering (LGM)/National Engineering School of Monastir | Tunisia | Vehicle Dynamics | Mechatronics | Vehicle Dynamics Award | View Profile |
| Dr | Zhen | Guo | Wuhan University of Technology | China | Autonomous Vehicles | Engineering | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Abdelaziz | Hamdi | NOCCS Research Laboratory, ENISo, ISITCOM, University of Sousse, Sousse, Tunisia | Tunisia | Mobility-as-a-Service (MaaS) | Wireless Body Area Networks and Internet of Medical Things | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Dr | Kristaq | Hazizi | Coventry University | United Kingdom | Automobile Engineering | Engineering | Best Researcher Award | View Profile |
| Prof. Dr. | Elena | Helerea | Transilvania University of Brasov | Romania | Automotive Electronics | Electrical equipment for road vehicles | Women Researcher Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Prof | Tenglong | Huang | Northwest A&F University | China | Suspension Systems | Control Science and Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SIMEON | ILIEV | University or Ruse | Bulgaria | Automobile Engineering | Alternative fuels, Engine emissions | Research Excellence Award | View Profile |
| Dr | Muhammad Zahid | Iqbal | PIEAS | Pakistan | Crash Analysis and Safety | Shock and Vibration | Research Excellence Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Prof | Tamer | Ismail | Suez Canal University | Egypt | Thermal Management Systems | Combustion | Innovative Research Award | View Profile |
| Dr | Syeda Darakhshan | Jaeen | Birla Institute of Technology Mesra | India | Vehicle Dynamics | Vehicle Dynamic and Control | Research Excellence Award | View Profile |
| Dr | Jalil | Jamali | Islamic Azad University | Iran | Vehicle Dynamics | Dynamics | Best Researcher Award | View Profile |
| Prof. Dr. | Chunling | Jiang | West China Hospital, Sichuan University | China | Fuel Cell Technology | Critical Care Medicine | Best Researcher Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners