| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sudip | Dey | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics | Young Researcher Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Dr | Sreya | Ghosh | IEM Kolkata | India | Vehicular Communication Systems | Cellular V2X communication | Women in Automotive Award | View Profile |
| Dr | Gopinath | N | SRM Institute of Science and Technology | India | Vehicular Communication Systems | VANETs | Best Researcher Award | View Profile |
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Mr | Thunga Vishnuvardhan | Reddy | Indian Institute of Technology Bhubaneswar | India | Sustainable Transport | Human Factors & Ergonomics, Traffic safety, Transportation behaviour | Research Excellence Award | View Profile |
| Dr | Santosh | Satapathy | Pandit Deendayal Energy University | India | Vehicular Communication Systems | Intelligent Transportation System | Research Excellence Award | View Profile |
| Prof | Pranab K. | Dan | Seacom Skills University, Bolpur, India | India | Hybrid Vehicles | Powertrain Component Sizing and Design Optimisation | Excellence in Innovation | View Profile |
| Assist. Prof. Dr | D Arumuga | Perumal | NIT Karnataka, Surathkal | India | Thermal Management Systems | Computational Fluid Dynamics | Best Research Article Award | View Profile |
| Dr | PRIYA | GAJJAL | AISSMS College of Engineering | India | Electric Vehicles | Mechanical Engineering | Women in Automotive Award | View Profile |
| Dr | Syeda Darakhshan | Jaeen | Birla Institute of Technology Mesra | India | Vehicle Dynamics | Vehicle Dynamic and Control | Research Excellence Award | View Profile |
| Prof. Dr. | Shravan | Gawande | Wadia College of Engineering Pune | India | Suspension Systems | Mechanical Engineering | Research Excellence Award | View Profile |
| Prof. Dr. | Puneet | Kaur | UIET,Panjab University,Chandigarh | India | Automotive Electronics | Automotive Electronics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | RAJESH | SHAH | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | India | NVH (Noise, Vibration, and Harshness) | LUBRICATION WITH FERROFLUID | Research Excellence Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Dr | NIJAGALA | MUNILAKSHMI | Department of civil engineering | India | Environmental Impact of Vehicles | Environmental engineering | Research Excellence Award | View Profile |
| Dr | Pala | Srinivasa Reddy | dhanekula institute of engineering and techniology | India | Hydrogen Mobility | Renewable Energy , Alternate Fuels | Best Paper Award | View Profile |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Dr | SOUMENDRA | ROY | Saraswati Degree Science College, Utkal University, Odisha State (India) | India | Lightweight Materials | Computational Quantum Chemistry | Research Excellence Award | View Profile |
| Dr | Satish | Patil | PDEA'S College of Engineering, Manjari, Pune. | India | Automobile Engineering | Biodiesel as an Alternative Fuel | Best Faculty Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners