| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mebratu | Gebeyehu | Bahir Dar Institute of Technology, Bahir Dar University | Ethiopia | Thermal Management Systems | Control Systems | Best Innovation Award | View Profile |
| Prof | Karine | MOUGIN | CNRS | France | Lightweight Materials | Nanocomposite | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sonia | GIL VILLARINO | Lyon 1 Claude Bernard University / IRCELYON | France | Environmental Impact of Vehicles | Material development and characterization, in-situ measurements, mechanims understanding | Women Researcher Award | View Profile |
| Dr | Tobias | Stoll | FKFS | Germany | Environmental Impact of Vehicles | LCA für Brennstoffzellenhybride Lkw | Research Excellence Award | View Profile |
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Dr | Augustine | Milku | Bolgatanga Technical University | Ghana | Environmental Impact of Vehicles | Vehicular Exhaust Emissions | Research Excellence Award | View Profile |
| Dr | Athanasios | Kanavos | Department of Informatics and Telecommunications, Tripoli, Greece | Greece | Vehicular Communication Systems | Advanced scheduling for vehicular communications in cellular networks | Best Researcher Award | View Profile |
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Mr | Debela | Jima | Budapest University of Technology and Economic | Hungary | Smart Mobility | Micromobility vehicles and Accident | Best Researcher Award | View Profile |
| Mr | SAMARENDRA PRATAP | SINGH | IET DrRMLAU Ayodhya UP | India | EV Charging Infrastructure | POWER DISTRIBUTION | Best Researcher Award | View Profile |
| Prof | Kiran | Christopher | Mar Athanasius College of Engineering Kothamangalam, Kerala | India | Automotive Materials | Lubricants | Excellence in Innovation | View Profile |
| Mr | Sudip | Dey | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics | Young Researcher Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Dr | Sreya | Ghosh | IEM Kolkata | India | Vehicular Communication Systems | Cellular V2X communication | Women in Automotive Award | View Profile |
| Dr | Gopinath | N | SRM Institute of Science and Technology | India | Vehicular Communication Systems | VANETs | Best Researcher Award | View Profile |
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Mr | Thunga Vishnuvardhan | Reddy | Indian Institute of Technology Bhubaneswar | India | Sustainable Transport | Human Factors & Ergonomics, Traffic safety, Transportation behaviour | Research Excellence Award | View Profile |
| Dr | Santosh | Satapathy | Pandit Deendayal Energy University | India | Vehicular Communication Systems | Intelligent Transportation System | Research Excellence Award | View Profile |
| Prof | Pranab K. | Dan | Seacom Skills University, Bolpur, India | India | Hybrid Vehicles | Powertrain Component Sizing and Design Optimisation | Excellence in Innovation | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners