| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Qibo | DENG | Hebei University of Technology | China | Battery Technology | Solid Mechanics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chandra | Mohan | K R Mangalam University | India | Battery Technology | Chemistry | Research Excellence Award | View Profile |
| Mr | Mohammad | Anis | Texas A&M University | United States | Crash Analysis and Safety | Transportation Engineering | Best Researcher Award | View Profile |
| Dr | Muhammad Zahid | Iqbal | PIEAS | Pakistan | Crash Analysis and Safety | Shock and Vibration | Research Excellence Award | View Profile |
| Mr | ChangWei | Zhou | Shanghai Aircraft Design and Research Institute | China | Crash Analysis and Safety | Impact Dynamics,Safety Analysis | Research Excellence Award | View Profile |
| Mr | Francis Xavier | Naab | Centre for Development Research, University of Bonn. Germany | Ghana | Crash Analysis and Safety | Road Traffic Crash | Innovative Research Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Prof | wanke | cao | Beijing Institute of Technology | China | Electric Vehicles | Vehicular Communication | Best Paper Award | View Profile |
| Mr | Erfan | Abbasi Shahisaraei | Tarbiat Modares University | Iran | Electric Vehicles | Fatigue Analyzing of Battery Pack | Student Research Paper Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Dr | PRIYA | GAJJAL | AISSMS College of Engineering | India | Electric Vehicles | Mechanical Engineering | Women in Automotive Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Dr | Aydin | Azizi | Oxford Brookes University | United Kingdom | Electric Vehicles | Control systems engineering | Research Excellence Award | View Profile |
| Dr | Priya | K M | Coimbatore Institute of Technology | India | Electric Vehicles | DC-DC converter | Electric Vehicle Technology Award | View Profile |
| Mr | Shuoyuan | Mao | Tsinghua University | China | Electric Vehicles | Battery Management and Control | Excellence in Research Award | View Profile |
| Dr | Ikram | Moulay | King Fahd University of Petroleum and Minerals | Saudi Arabia | Emission Control Technologies | Flue Gas Capture and Utilization; Wastewater Treatment | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ziyu | Liu | Beihang University | China | Emission Control Technologies | Sustainable aviation fuels | Research Excellence Award | View Profile |
| Dr | ZUBAIR | MUHAMMAD | Southeast university Nanjing China | China | Emission Control Technologies | Transportation engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners