| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Swati | Mukhopadhyay | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics (Nanofluid) | Research Excellence Award | View Profile |
| Mr | Yu-Liang | Zhang | Quzhou University | China | Transmission Systems | fluidmachinery | Research Excellence Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Mr | Sung Jong | Yoo | Korea Institute of Science and Technology | South Korea | Fuel Cell Technology | Fuel cell, Electrocatalysts | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Prof | Homayoon | Oraizi | Exemplary professor of electrical engineering | Iran | Steering Systems | Graphene transmitarray in 1 THz | Best Researcher Award | View Profile |
| Dr | Ata Jahangir | Moshayedi | School of Information Engineering Jiangxi University of Science and Technology, Ganzhou, Jiangxi, Chinawn | Australia | Automotive Robotics | Health | Research Excellence Award | View Profile |
| Prof | mohammed amine | amraoui | Department of Mechanical Engineering, Faculty of Technology, University Djillali LIABES Sidi-Bel-Abbès, BP 89, 22000, Sidi-BelAbbès, Algeria | Algeria | Thermal Management Systems | heat transfer | Best Researcher Award | View Profile |
| Mr | Mauricio | FROTA | Pontifical catholic University of Rio de Janeiro, BRAZIL | Brazil | Thermal Management Systems | Heat Transfer Turbulência Fluid Mechanics | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Junyong | Seo | Kongju National University | South Korea | Thermal Management Systems | Heat Transfer, Thermal Engineering, Thermal System Optimization | Research Excellence Award | View Profile |
| Mr | Thunga Vishnuvardhan | Reddy | Indian Institute of Technology Bhubaneswar | India | Sustainable Transport | Human Factors & Ergonomics, Traffic safety, Transportation behaviour | Research Excellence Award | View Profile |
| Dr | Yang | Cranfield University | United Kingdom | Autonomous Vehicles | Human-centred Autonomous Vehicles, Explainable AI, Human-Machine Interface, | Research Excellence Award | View Profile | |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Mr | Brijesh | kinkhabwala | KIT Institut für Kolbenmaschinen (IFKM) | Germany | Automobile Engineering | Hydrogen Combustion | Research Excellence Award | View Profile |
| Mr | hüseyin turan | arat | Sinop University | Turkey | Hydrogen Mobility | Hydrogen Fuel Cell Vehicles | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fawaz | Alharbi | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalyst for Methane Dry Reforming | Research Excellence Award | View Profile |
| Dr | Dalal A. | Alshammari | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalytic Dry Reforming of Methane | Research Excellence Award | View Profile |
| Mr | ChangWei | Zhou | Shanghai Aircraft Design and Research Institute | China | Crash Analysis and Safety | Impact Dynamics,Safety Analysis | Research Excellence Award | View Profile |
| Dr | Feng | Wang | College of Computer Science and Mathematics, Fujian University of Technology | China | EV Charging Infrastructure | information security | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners