| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr. | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Prof | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Mr | Ding | Peng | Wuxi University of Technology | China | Autonomous Vehicles | Control technology for autonomous vehicles | Best Researcher Award | View Profile |
| Dr | Zhen | Guo | Wuhan University of Technology | China | Autonomous Vehicles | Engineering | Research Excellence Award | View Profile |
| Dr | Moussa | Abdillah | ISMAGI-Rabat | Morocco | Autonomous Vehicles | Control Theory | Research Excellence Award | View Profile |
| Prof | Hui | Dong | Harbin Institute of Technology | China | Autonomous Vehicles | robotics system | Research Excellence Award | View Profile |
| Dr | Maria | Gkemou | Centre for Research and Technology Hellas (CERTH) | Greece | Autonomous Vehicles | CCAM, PDI for CCAM | R&D Excellence Award | View Profile |
| Dr | Xueyun | Li | Chongqing University of Technology | China | Autonomous Vehicles | Human-Vehicle Collaborative Control | Automotive Innovator Award | View Profile |
| Dr | Yang | Cranfield University | United Kingdom | Autonomous Vehicles | Human-centred Autonomous Vehicles, Explainable AI, Human-Machine Interface, | Research Excellence Award | View Profile | |
| Dr | Rajesh | Eswarawaka | RNS Institute of Technology Bengaluru | India | Autonomous Vehicles | Un Manned Vehicles | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yipeng | Sun | Eastern Institute of Technology, Ningbo | China | Battery Technology | Battery electrode/electrolyte interface | Research Excellence Award | View Profile |
| Mr | Mingyue | Wang | Xi'an Jiaotong University | China | Battery Technology | Electrode Materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Marwa | Mohammed | Prince Sattam Ibn Abdel Aziz | Saudi Arabia | Battery Technology | materials science | Women Researcher Award | View Profile |
| Dr | Shengkai | Li | Gannan University of Science and Technology | China | Battery Technology | battery | Best Researcher Award | View Profile |
| Prof | Zhiguo | Tang | Hefei University of Technology | China | Battery Technology | Battery thermal management system | Research Excellence Award | View Profile |
| Dr | Vitalii | Vashchynskyi | Lviv Polytechnic National University | Ukraine | Battery Technology | Electrochemical Materials and Energy Storage | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ramazan | University of Birjand | Iran | Battery Technology | State of charge Etimation | Best Researcher Award | View Profile | |
| Assoc. Prof. Dr | MUHTAHIR OLUWASEYI | OLOYEDE | University of Ilorin, Nigeria | Nigeria | Battery Technology | State of Charge Methods | Research Excellence Award | View Profile |
| Dr | Godfrey | Akpakwu | Joseph Sarwuan Tarka University, Makurdi, Nigeria | Nigeria | Battery Technology | State of Charge | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Weihao | Zeng | Wuhan University of Technology | China | Battery Technology | Battery material recycling | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners