| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Fernando | Beghetto | Federal Technological University of Paraná-UTFPR | Brazil | Vehicle Dynamics | Vibrations in Vehicles | Research Excellence Award | View Profile |
| Prof. Dr. | Touria | Benazzouz | Laboratory of Research in Intelligent and Sustainable Technologies (LaRTID), National School of Applied Sciences (ENSA), Cadi Ayyad University, Marrakech, Morocco | Morocco | Ergonomics in Automobiles | Digital Twin-Driven, Human-Centric Ergonomic Risk Forecasting in Automotive and Industrial Assembly | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Sonia Abid | Bhatti | King faisal university | Saudi Arabia | Automotive Simulation | CO2 emissions optimization | Automobile Researcher Award | View Profile |
| Prof | Gerardo | Bosco | Università Chieti-Pescara | Italy | Automobile Engineering | Fisiologia e Medicina | Research Excellence Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Prof | wanke | cao | Beijing Institute of Technology | China | Electric Vehicles | Vehicular Communication | Best Paper Award | View Profile |
| Prof. Dr. | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Prof | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Dr | Jie | Chen | Department of Automation, University of Science and Technology of China | China | Automotive Robotics | Robot collaboration, distributed optimization, game optimization, multi-agent | Research Excellence Award | View Profile |
| Prof | Zhibao | Cheng | BEIJING JIAOTONG UNIVERSITY | China | Environmental Impact of Vehicles | Ambient Vibration Mitigation | Research Excellence Award | View Profile |
| Prof | Ranganayakulu | Chennu | Birla Institute of Technology and Science Pilani | India | Thermal Management Systems | Compact Heat Exchangers | Innovative Research Award | View Profile |
| Prof | Kiran | Christopher | Mar Athanasius College of Engineering Kothamangalam, Kerala | India | Automotive Materials | Lubricants | Excellence in Innovation | View Profile |
| Dr | Yukai | Chu | Nanjing University of Aeronautics and Astronautics | China | Vehicle Dynamics | Vehicle System Dynamics Control | Best Researcher Award | View Profile |
| Prof | Pranab K. | Dan | Seacom Skills University, Bolpur, India | India | Hybrid Vehicles | Powertrain Component Sizing and Design Optimisation | Excellence in Innovation | View Profile |
| Prof. Dr. | Qibo | DENG | Hebei University of Technology | China | Battery Technology | Solid Mechanics | Research Excellence Award | View Profile |
| Mr | Sudip | Dey | Department of Mathematics, The University of Burdwan, Burdwan-713104, West Bengal, India | India | Automobile Engineering | Fluid Dynamics | Young Researcher Award | View Profile |
| Prof | Souhail | Dhouib | Hiher Institute of Industrial Management of Sfax, University of Sfax | Tunisia | Automotive Supply Chain | Transportation Problem | Research Excellence Award | View Profile |
| Prof | Jinquan | Ding | Zhengzhou University of Light Industry | China | Vehicle Dynamics | Vehicle system dynamics | Research Excellence Award | View Profile |
| Prof | Hui | Dong | Harbin Institute of Technology | China | Autonomous Vehicles | robotics system | Research Excellence Award | View Profile |
| Prof | Zixue | DU | Chongqing Jiaotong Universityy | China | Automobile Engineering | Vehicle Dynamics | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners