| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Rolf | Isermann | Institut Automatisierungstechnik, Technische Universität Darmstadt | Germany | Automotive Software | Driver Assistance, Autonomous Control | Excellence in Research Award | View Profile |
| Prof | Pranab K. | Dan | Seacom Skills University, Bolpur, India | India | Hybrid Vehicles | Powertrain Component Sizing and Design Optimisation | Excellence in Innovation | View Profile |
| Prof | Gerardo | Bosco | Università Chieti-Pescara | Italy | Automobile Engineering | Fisiologia e Medicina | Research Excellence Award | View Profile |
| Prof | Ali | Abdikordani | Imam Khomeini International University | Iran | Vehicle Dynamics | Interaction of VD in highway design | Research Excellence Award | View Profile |
| Prof | Shinn-Liang | Chang | National Formosa Universit,Department of Power Mechanical Engineering | Taiwan | Automotive Testing and Validation | Bicycle Chainring | Research Excellence Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Magentic Gear | Best Researcher Award | View Profile |
| Prof | Libing | Jing | China Three Gorges University | China | Electric Vehicles | Flux Switching Machine | Best Paper Award | View Profile |
| Prof | Zengchuang | Zhao | CRRC Puzhen Alstom Transport Systems Co., Ltd | China | Vehicle Dynamics | Vehicle Dynamics Simulation and Experimental Research | Research Excellence Award | View Profile |
| Prof | Duyang | Zang | Northwestern Polytechnical University | China | NVH (Noise, Vibration, and Harshness) | Acoustic manipullation | Excellence in Research Award | View Profile |
| Prof | Souhail | Dhouib | Hiher Institute of Industrial Management of Sfax, University of Sfax | Tunisia | Automotive Supply Chain | Transportation Problem | Research Excellence Award | View Profile |
| Prof | Latefa | SAIL | University of Tlemcen | Algeria | Hybrid Vehicles | Technology | Excellence in Research Award | View Profile |
| Prof | Siavash | Riahi | Institute of Petroleum Engineering, University of Tehran | Iran | Sustainable Transport | petroleum Engineering | Research Excellence Award | View Profile |
| Prof | Hua | Peng | Beijing Jiaotong University | China | Vehicle Dynamics | Vehicle Dynamic Response Prediction | Research Excellence Award | View Profile |
| Prof | He-Fei | Li | He-fei Li | China | Vehicle Dynamics | Service status monitoring and life prediction | Innovative Research Award | View Profile |
| Prof | Ranganayakulu | Chennu | Birla Institute of Technology and Science Pilani | India | Thermal Management Systems | Compact Heat Exchangers | Innovative Research Award | View Profile |
| Ms | Ayşe Tuğba | Yapıcı | Kocaeli University | Turkey | Electric Vehicles | Electeic vehicle charging time | Best Research Article Award | View Profile |
| Ms | Morteza | Montazeri | iran university of science and technology | Iran | Hybrid Vehicles | Energy Management, Sizing, Control, Optimization | Research Excellence Award | View Profile |
| Ms | Jinhe | Wang | Taiyuan University of Science and Technology | China | Environmental Impact of Vehicles | Big Data and Intelligent Operation & Maintenance | Best Innovation Award | View Profile |
| Mrs | Parinaz | Hosseini | PhD student | Iran | Steering Systems | Graphene transmitarray at 1 THz | Best Researcher Award | View Profile |
| Mrs | mariem | boujneh | Ecole National d'Ingénieurs de Monastir | Tunisia | Electric Vehicles | energy management strategy | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners