| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Thermal Management Systems | Computational Fluid Dynamics | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ramazan | University of Birjand | Iran | Battery Technology | State of charge Etimation | Best Researcher Award | View Profile | |
| Dr | Rabiu | Zhejiang University | China | Thermal Management Systems | smart material | Research Excellence Award | View Profile | |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners