| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ramazan | University of Birjand | Iran | Battery Technology | State of charge Etimation | Best Researcher Award | View Profile | |
| Dr | Rabiu | Zhejiang University | China | Thermal Management Systems | smart material | Research Excellence Award | View Profile | |
| Dr | Nidhi | Galgotias University | India | Emission Control Technologies | Alternative fuels and IC engine | Women Researcher Award | View Profile | |
| Dr | Nadeem | Abbas | Prince Sultan University | Saudi Arabia | Thermal Management Systems | Computational Fluid Dynamics | Research Excellence Award | View Profile |
| Mr | Erfan | Abbasi Shahisaraei | Tarbiat Modares University | Iran | Electric Vehicles | Fatigue Analyzing of Battery Pack | Student Research Paper Award | View Profile |
| Assoc. Prof. Dr | Talaat | Abdelhamid | University of Milan, Italy | Italy | Automobile Engineering | scientific computing | Research Excellence Award | View Profile |
| Prof | Ali | Abdikordani | Imam Khomeini International University | Iran | Vehicle Dynamics | Interaction of VD in highway design | Research Excellence Award | View Profile |
| Dr | Moussa | Abdillah | ISMAGI-Rabat | Morocco | Autonomous Vehicles | Control Theory | Research Excellence Award | View Profile |
| Mr | Adekanmi | Adeyinka | Auburn University | United States | Hybrid Vehicles | Energy and Sustainability | Best Researcher Award | View Profile |
| Mr | Jetron | Adtoon | University of Mindanao | Philippines | Sustainable Transport | Pedestrian System | Research Excellence Award | View Profile |
| Dr | SATISH | AHER | ICMR- National Institute for Research in Environmental Health | India | Environmental Impact of Vehicles | Environmental Science | Research Excellence Award | View Profile |
| Dr | Godfrey | Akpakwu | Joseph Sarwuan Tarka University, Makurdi, Nigeria | Nigeria | Battery Technology | State of Charge | Research Excellence Award | View Profile |
| Prof. Dr. | wail | al zoubi | Yeungnam University | South Korea | Sustainable Transport | Nano-materials and Catalysts | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fawaz | Alharbi | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalyst for Methane Dry Reforming | Research Excellence Award | View Profile |
| Dr | Dalal A. | Alshammari | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalytic Dry Reforming of Methane | Research Excellence Award | View Profile |
| Prof | mohammed amine | amraoui | Department of Mechanical Engineering, Faculty of Technology, University Djillali LIABES Sidi-Bel-Abbès, BP 89, 22000, Sidi-BelAbbès, Algeria | Algeria | Thermal Management Systems | heat transfer | Best Researcher Award | View Profile |
| Mr | Mohammad | Anis | Texas A&M University | United States | Crash Analysis and Safety | Transportation Engineering | Best Researcher Award | View Profile |
| Mr | hüseyin turan | arat | Sinop University | Turkey | Hydrogen Mobility | Hydrogen Fuel Cell Vehicles | Research Excellence Award | View Profile |
| Mr | PARUL | ASATI | AMITY UNIVERSITY GWALIOR | India | Electric Vehicles | DELHI NCR REGION | Research Excellence Award | View Profile |
| Dr | Aydin | Azizi | Oxford Brookes University | United Kingdom | Electric Vehicles | Control systems engineering | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners