| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | D Arumuga | Perumal | NIT Karnataka, Surathkal | India | Thermal Management Systems | Computational Fluid Dynamics | Best Research Article Award | View Profile |
| Assist. Prof. Dr | Anis | HAMZA | ENSIT | Tunisia | Suspension Systems | Active Suspension for with Intelligent Control | AI in Automotive Award | View Profile |
| Assist. Prof. Dr | Mortadha | GRAA | Laboratory of Mechanical Engineering (LGM)/National Engineering School of Monastir | Tunisia | Vehicle Dynamics | Mechatronics | Vehicle Dynamics Award | View Profile |
| Assist. Prof. Dr | Sonia Abid | Bhatti | King faisal university | Saudi Arabia | Automotive Simulation | CO2 emissions optimization | Automobile Researcher Award | View Profile |
| Assist. Prof. Dr | Mert Sinan | Turgut | Izmir Demokrasi University | Turkey | Thermal Management Systems | Energy Systems and Hydrogen Energy | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Junyong | Seo | Kongju National University | South Korea | Thermal Management Systems | Heat Transfer, Thermal Engineering, Thermal System Optimization | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Weihao | Zeng | Wuhan University of Technology | China | Battery Technology | Battery material recycling | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Yipeng | Sun | Eastern Institute of Technology, Ningbo | China | Battery Technology | Battery electrode/electrolyte interface | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mahmoud | Zadehbagheri | Islamic Azad University of Iran | Iran | Powertrain Engineering | Renewable energies | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Talaat | Abdelhamid | University of Milan, Italy | Italy | Automobile Engineering | scientific computing | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Naglaa | ElNaggar | Hafr Al Batin university | Saudi Arabia | Environmental Impact of Vehicles | Governing the Efficiency of Ni/SiO2-Al2O3 Catalyst for Methane Dry Reforming via Strategic Calcination Conditions | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Tong | Wang | Chang'an university | China | Automotive Materials | Intelligent Design and Lightweight of Low Carbon Composites | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Eshetu | Gorfie | Bahir Dar University, Ethiopia | Ethiopia | Hybrid Vehicles | Mathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Marwa | Mohammed | Prince Sattam Ibn Abdel Aziz | Saudi Arabia | Battery Technology | materials science | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Ziyu | Liu | Beihang University | China | Emission Control Technologies | Sustainable aviation fuels | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mehdi | Modabberifar | Arak University | Iran | Automobile Engineering | Laser Processing | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nana | Qi | North China Electric Power University | China | Thermal Management Systems | Multiphase Flow, Heat and Mass Transfer | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Fawaz | Alharbi | University of Hafr Al Batin | Saudi Arabia | Hydrogen Mobility | Hydrogen Production via Catalyst for Methane Dry Reforming | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Mostafa Ismail | Yacoub | Military Technical College | Egypt | ADAS (Advanced Driver Assistance Systems) | Design of Adaptive Cruise Control systems | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Ramazan | University of Birjand | Iran | Battery Technology | State of charge Etimation | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners